PRINT Print CLOSE Close
Element Wavelength (nm) Pneumatic Nebulizer
(Cross-Flow)
U5000AT+
Ag 328.06 2 0.3
Al 396.15 9 0.5
As 193.69 18 2
Be 313.04 0.3 0.02
Cd 214.43 2 0.2
Co 228.61 5 0.3
Cr 267.71 4 0.2
Cu 324.75 2 0.3
Mo 202.03 8 0.3
Ni 231.60 10 0.4
Pb 220.35 27 1
Sb 206.83 12 3
Se 196.03 20 1.3
Tl 190.80 22 5
V 292.40 2 0.2
Zn 213.85 2 0.2

Notes: Detection limits are based on 3 sigma, with a 10-second integration time.

Instrument used was a Thermo Jarrell Ash ICAP 61.

[close window]